Aircraft Commander | Lee Baker (NCAR) |
Co-pilot | Bo LeMay (NCAR) |
Mission Manager | Cory Wolf (NCAR) |
Flight Director | Jack Parrish |
Mechanic | Jason Morris (NCAR) |
El Technician | Bill Irwin (NCAR) |
Dropsonde Operator | Charles Lynch |
![]() Proposed NOAA 49 track |
Mission Plan :
NCAR's G-V jet will conduct NHC-tasked Synoptic Surveillance mission around Hurricane Lester in the Central Pacific.
Prepared by the National Hurricane Center September 01, 2016 2:20:08 PM Aircraft: NCAR G-V Proposed takeoff: 03/1730Z
DROP LOCATION TABLE
| #
| LAT
| LON
| Time
|
| deg min
| deg min
| hr:min
| 1 | 22 00 | -155 30 | 0:19
| 2 | 24 00 | -153 45 | 0:40
| 3 | 24 45 | -151 23 | 0:60
| 4 | 24 45 | -149 00 | 1:18
| 5 | 22 33 | -148 44 | 1:37
| 6 | 23 07 | -149 56 | 1:47
| 7 | 23 07 | -151 16 | 1:58
| 8 | 22 33 | -152 28 | 2:08
| 9 | 21 30 | -153 18 | 2:19
| 10 | 20 12 | -153 36 | 2:30
| 11 | 18 54 | -153 18 | 2:41
| 12 | 17 51 | -152 28 | 2:52
| 13 | 17 17 | -151 16 | 3:02
| 14 | 17 17 | -149 56 | 3:13
| 15 | 17 51 | -148 44 | 3:24
| 16 | 18 54 | -147 54 | 3:35
| 17 | 20 12 | -147 36 | 3:45
| 18 | 21 30 | -147 54 | 3:56
| 19 | 22 30 | -146 00 | 4:13
| 20 | 20 45 | -146 00 | 4:28
| 21 | 19 00 | -146 00 | 4:42
| 22 | 19 00 | -144 00 | 4:58
| 23 | 20 45 | -144 00 | 5:12
| 24 | 22 30 | -144 00 | 5:27
| |
Problems :