Aircraft Commander | Lee Baker (NCAR) |
Co-pilot | Bo LeMay (NCAR) |
Mission Manager | Cory Wolf (NCAR) |
Flight Director | Jack Parrish |
Mechanic | Jason Morris (NCAR) |
El Technician | Bill Irwin (NCAR) |
Dropsonde Operator | Charles Lynch |
Proposed NOAA 49 track |
Mission Plan :
NCAR's G-V jet will conduct NHC-tasked Synoptic Surveillance mission around Hurricane Lester in the Central Pacific.
Prepared by the National Hurricane Center August 30, 2016 2:43:09 PM Aircraft: NCAR G-V Proposed takeoff: 31/1730Z
DROP LOCATION TABLE
| #
| LAT
| LON
| Time
|
| deg min
| deg min
| hr:min
| 1 | 21 00 | -133 45 | 2:40
| 2 | 19 00 | -135 00 | 2:59
| 3 | 17 00 | -136 00 | 3:17
| 4 | 15 00 | -137 00 | 3:35
| 5 | 15 12 | -140 00 | 3:59
| 6 | 15 51 | -138 44 | 4:11
| 7 | 16 54 | -137 54 | 4:22
| 8 | 18 12 | -137 36 | 4:33
| 9 | 19 30 | -137 54 | 4:43
| 10 | 20 33 | -138 44 | 4:54
| 11 | 21 12 | -140 45 | 5:11
| 12 | 20 33 | -142 28 | 5:26
| 13 | 19 30 | -143 18 | 5:37
| 14 | 18 12 | -143 36 | 5:47
| 15 | 16 54 | -143 18 | 5:58
| 16 | 15 51 | -142 28 | 6:09
| 17 | 16 45 | -145 00 | 6:31
| 18 | 18 30 | -146 30 | 6:49
| 19 | 20 00 | -147 52 | 7:06
| 20 | 21 06 | -150 00 | 7:25
| 21 | 21 12 | -152 00 | 7:41
| 22 | 21 18 | -154 00 | 7:57
| |
Mission cancelled
Problems :