Click here to return to the full report.
Rank | Hurricane | Year | Category (at landfall) |
Minimum Pressure (mb) |
Minimum Pressure (in) |
---|---|---|---|---|---|
1 | Unnamed (FL Keys) | 1935 | 5 | 892 | 26.35 |
2 | Camille (MS, SE LA, VA) | 1969 | 5 | 909 | 26.84 |
3 | Andrew (SE FL, SE LA) | 1992 | 5a | 922 | 27.23 |
4 | Unnamed (FL Keys, S TX) | 1919 | 4 | 927 | 27.37 |
5 | Unnamed (Lake Okeechobee FL) | 1928 | 4 | 929 | 27.43 |
6 | Donna (FL, Eastern U.S.) | 1960 | 4 | 930 | 27.46 |
7 | Unnamed (Galveston TX) | 1900 | 4 | 931 | 27.49 |
7 | Unnamed (Grand Isle LA) | 1909 | 4 | 931 | 27.49 |
7 | Unnamed (New Orleans LA) | 1915 | 4 | 931 | 27.49 |
7 | Carla (N & Cent. TX) | 1961 | 4 | 931 | 27.49 |
11 | Hugo (SC) | 1989 | 4 | 934 | 27.58 |
12 | Unnamed (Miami FL, MS, AL, Pensacola FL) | 1926 | 4 | 935 | 27.61 |
13 | Hazel (SC, NC) | 1954 | 4b | 938 | 27.70 |
14 | Unnamed (SE FL, SE LA, MS) | 1947 | 4 | 940 | 27.76 |
15 | Unnamed (N TX) | 1932 | 4 | 941 | 27.79 |
16 | Gloria (Eastern U.S.) | 1985 | 3bc | 942 | 27.82 |
16 | Opal (NW FL, AL) | 1995 | 3c | 942 | 27.82 |
18 | Audrey (SW LA, N TX) | 1957 | 4d | 945 | 27.91 |
18 | Unnamed (Galveston TX) | 1915 | 4d | 945 | 27.91 |
18 | Celia (S TX) | 1970 | 3 | 945 | 27.91 |
18 | Allen (S TX) | 1980 | 3 | 945 | 27.91 |
22 | Unnamed (New England) | 1938 | 3b | 946 | 27.94 |
22 | Frederic (AL, MS) | 1979 | 3 | 946 | 27.94 |
24 | Unnamed (NE U.S.) | 1944 | 3b | 947 | 27.97 |
24 | Unnamed (SC, NC) | 1906 | 3 | 947 | 27.97 |
26 | Betsy (SE FL, SE LA) | 1965 | 3 | 948 | 27.99 |
26 | Unnamed (SE FL, NW FL) | 1929 | 3 | 948 | 27.99 |
26 | Unnamed (SE FL) | 1933 | 3 | 948 | 27.99 |
26 | Unnamed (S TX) | 1916 | 3 | 948 | 27.99 |
26 | Unnamed (MS, AL) | 1916 | 3 | 948 | 27.99 |
31 | Diane (NC) | 1955 | 3 e | 949 | 28.02 |
31 | Unnamed (S TX) | 1933 | 3 | 949 | 28.02 |
33 | Beulah (S TX) | 1967 | 3 | 950 | 28.05 |
33 | Hilda (Central LA) | 1964 | 3 | 950 | 28.05 |
33 | Gracie (SC) | 1959 | 3 | 950 | 28.05 |
33 | Unnamed (Central TX) | 1942 | 3 | 950 | 28.05 |
37 | Unnamed (SE FL) | 1945 | 3 | 951 | 28.08 |
37 | Bret (S TX) | 1999 | 3 | 951 | 28.08 |
39 | Unnamed (Tampa Bay FL) | 1921 | 3 | 952 | 28.11 |
39 | Carmen (Central LA) | 1974 | 3 | 952 | 28.11 |
41 | Edna (New England) | 1954 | 3 b | 954 | 28.17 |
41 | Unnamed (SE FL) | 1949 | 3 | 954 | 28.17 |
41 | Fran (NC) | 1996 | 3 | 954 | 28.17 |
44 | Eloise (NW FL) | 1975 | 3 | 955 | 28.20 |
44 | King (SE FL) | 1950 | 3 | 955 | 28.20 |
44 | Unnamed (Central LA) | 1926 | 3 | 955 | 28.20 |
44 | Unnamed (SW LA) | 1918 | 3 | 955 | 28.20 |
44 | Unnamed (SW FL) | 1910 | 3 | 955 | 28.20 |
49 | Unnamed (NC) | 1933 | 3 | 957 | 28.26 |
49 | Unnamed (FL Keys) | 1909 | 3 | 957 | 28.26 |
51 | Easy (NW FL) | 1950 | 3 | 958 | 28.29 |
51 | Unnamed (N TX) | 1941 | 3 | 958 | 28.29 |
51 | Unnamed (NW FL) | 1917 | 3 | 958 | 28.29 |
51 | Unnamed (N TX) | 1909 | 3 | 958 | 28.29 |
51 | Unnamed (MS, AL) | 1906 | 3 | 958 | 28.29 |
56 | Elena (MS, AL, NW FL) | 1985 | 3 | 959 | 28.32 |
57 | Carol (NE U.S.) | 1954 | 3b | 960 | 28.35 |
57 | Ione (NC) | 1955 | 3 | 960 | 28.35 |
57 | Emily (NC) | 1993 | 3 | 960 | 28.35 |
60 | Alicia (N TX) | 1983 | 3 | 962 | 28.41 |
60 | Connie (NC, VA) | 1955 | 3 | 962 | 28.41 |
60 | Unnamed (SW FL, NE FL) | 1944 | 3 | 962 | 28.41 |
60 | Unnamed (Central LA) | 1934 | 3 | 962 | 28.41 |
64 | Unnamed (SW FL, NE FL) | 1948 | 3 | 963 | 28.44 |
65 | Unnamed (NW FL) | 1936 | 3 | 964 | 28.47 |
Addendum (rank is independent of other events in group) | |||||
4 | David (S of PR) | 1979 | 4 | 924 | 27.29 |
7 | Unnamed (San Felipe PR) | 1928 | 4 | 931 | 27.49 |
14 | Hugo (USVI, PR) | 1989 | 4 | 940 | 27.76 |
33 | Iniki (Kaua'i HI) | 1992 | Unknown | 950 | 27.91 |
43 | Dot (Kaua'i HI) | 1959 | Unknown | 955 | 28.11 |
50 | Donna (St. Thomas, PR) | 1960 | 4 | 958 | 28.29 |
64 | Iwa (Kaua'i HI) | 1982 | Unknown | 964 | 28.47 |
65 | Georges (USVI, PR) | 1998 | 3 | 968 | 28.59 |
Notes
a Reclassified as Category 5 in 2002
b Moving more than 30 miles an hour
c Highest category justified by winds
d Classified Cat. 4 because of estimated winds
e Cape Fear, North Carolina, area only; was a Category 2 at final landfall