| Comparison dataset | Temperature | ||||
|---|---|---|---|---|---|
| nobs | mean | std dev | slope | intercept | |
| Levitus (WOA05) | 177 | -0.1055 | 0.7206 | 0.0001 | -0.1620 |
| Navy (GDEM3)) | 177 | 0.0362 | 0.7489 | 0.0002 | -0.1340 |
| Argo-only | 177 | -0.2470 | 0.7805 | 0.0002 | -0.4370 |
| Buddies | 110 | -0.0683 | 0.5706 | 0.0001 | -0.1520 |
| Comparison dataset | Salinity | ||||
|---|---|---|---|---|---|
| nobs | mean | std dev | slope | intercept | |
| Levitus (WOA05) | 177 | -0.0375 | 0.0426 | -0.00001 | -0.0290 |
| Navy (GDEM3)) | 177 | -0.0508 | 0.0441 | -0.00002 | -0.0372 |
| Argo-only | 177 | -0.0295 | 0.0518 | 0.00001 | -0.0367 |
| Buddies | 111 | -0.0307 | 0.0503 | -0.00000 | -0.0281 |
Differences of temperature and salinity for each profile
(Click on the figure for a larger version with links to individual profiles).
| General information | Number of Profiles | Dates | |||
|---|---|---|---|---|---|
| Float WMOId | 5901493 | Total | 191 | Creation | 20130531231657 |
| Principal Investigator | STEPHEN RISER | Real time | 2 | Update | 20130531231657 |
| Data Center | AO | Adjustedtime | 12 | Analysis | 20130722130322 |
| Instrument reference | APEX_SBE_3499 | Delayed_mode | 177 | ||
Click HERE for a table with information on each profile, including links to the individual profile pages.
Last update: 29-Jul-2013