| ProfID | Cycle | A/D | Mode | DSI | JULD | JDQC | Date | Lat | Lon | LQC | nobs | Max PRES | PQC(nc) | PQC(ck) | NTB | NSB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39040.001 | 001 | A | D | 2C | 18619.727396 | 1 | 20001223 | 8.494 | -43.165 | 1 | 70 | 5980 | BCC | BCC | 0 | 0 |
| 39040.002 | 002 | A | D | 2C | 18630.407396 | 1 | 20010103 | 8.582 | -43.041 | 1 | 71 | 5692 | CCC | CCC | 0 | 0 |
| 39040.003 | 003 | A | D | 2C | 18641.052025 | 1 | 20010114 | 8.606 | -42.744 | 1 | 70 | 5866 | CCC | CCC | 0 | 0 |
| 39040.004 | 004 | A | D | 2C | 18651.706250 | 1 | 20010124 | 8.265 | -42.526 | 1 | 71 | 5905 | CCC | CCC | 0 | 0 |
| 39040.005 | 005 | A | D | 2C | 18662.390394 | 1 | 20010204 | 7.844 | -42.414 | 1 | 71 | 5539 | CDC | CDC | 1 | 1 |
| 39040.006 | 006 | A | D | 2C | 18673.039722 | 1 | 20010215 | 7.488 | -42.414 | 1 | 89 | 5612 | CCC | CDC | 1 | 1 |
| 39040.007 | 007 | A | D | 2C | 18683.686458 | 1 | 20010225 | 7.099 | -42.539 | 1 | 88 | 5820 | DDD | DDD | 2 | 2 |
| Legend | |
| ProfID | Cosecutive Profile ID (for this analysis) |
| Cycle | Profile cycle number |
| A/D | Ascending/Desending flag |
| Mode | Data mode (Real-time,Adjusted, Delayed) |
| DSI | Data State Indicator |
| JULD | Julian Day |
| DQC | Juliad Day QC flag |
| Date | Date |
| Lat | Latitude |
| Lon | Longitude |
| LQC | Location/Position QC flag |
| nobs | Number of points in profile |
| Max PRES | Maximum pressure in the profile |
| PQC(nc) | *Profile_(param)_QC from nc data file |
| PQC(ck) | *Profile_(param)_QC from check estimated from adjusted fileds |
| NTB | Number of temeprature buddies |
| NSB | Number of salinity buddies |
Last update: 29-Jul-2013