ProfID | Cycle | A/D | Mode | DSI | JULD | JDQC | Date | Lat | Lon | LQC | nobs | Max PRES | PQC(nc) | PQC(ck) | NTB | NSB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1901460.001 | 000 | A | D | 2C | 22049.248356 | 1 | 20100515 | 20.041 | -37.926 | 1 | 66 | 1170 | AAA | AAA | 0 | 0 |
1901460.002 | 001 | A | D | 2C | 22058.522014 | 1 | 20100524 | 20.043 | -38.407 | 1 | 66 | 1170 | AAA | AAA | 0 | 0 |
1901460.003 | 002 | A | D | 2C | 22068.513958 | 1 | 20100603 | 20.124 | -38.777 | 1 | 66 | 1170 | AAA | AAA | 0 | 0 |
1901460.004 | 003 | A | D | 2C | 22078.512037 | 1 | 20100613 | 20.239 | -38.982 | 1 | 66 | 1170 | AAA | AAA | 0 | 0 |
1901460.005 | 004 | A | D | 2C | 22088.504329 | 1 | 20100623 | 20.332 | -39.268 | 1 | 66 | 1170 | AAA | AAA | 0 | 0 |
1901460.006 | 005 | A | D | 2C | 22098.500914 | 1 | 20100703 | 20.251 | -39.613 | 1 | 66 | 1170 | AAA | AAA | 0 | 0 |
1901460.007 | 006 | A | D | 2C | 22108.494745 | 1 | 20100713 | 20.106 | -40.132 | 1 | 66 | 1170 | AAA | AAA | 0 | 0 |
1901460.008 | 007 | A | D | 2C | 22118.498299 | 1 | 20100723 | 19.975 | -40.671 | 1 | 66 | 1170 | AAA | AAA | 0 | 0 |
1901460.009 | 008 | A | D | 2C | 22128.485671 | 1 | 20100802 | 19.831 | -41.138 | 1 | 66 | 1170 | AAA | AAA | 1 | 0 |
1901460.010 | 009 | A | D | 2C | 22138.480312 | 1 | 20100812 | 19.774 | -41.440 | 1 | 66 | 1170 | AAA | AAA | 1 | 0 |
1901460.011 | 010 | A | D | 2C | 22148.479861 | 1 | 20100822 | 19.879 | -41.716 | 1 | 66 | 1170 | AAA | AAA | 0 | 0 |
1901460.012 | 011 | A | D | 2C | 22158.476597 | 1 | 20100901 | 20.090 | -41.986 | 1 | 66 | 1170 | AAA | AAA | 0 | 0 |
1901460.013 | 012 | A | D | 2C | 22168.507083 | 1 | 20100911 | 20.446 | -42.128 | 1 | 66 | 1170 | AAA | AAA | 0 | 0 |
1901460.014 | 013 | A | D | 2C | 22178.484630 | 1 | 20100921 | 20.742 | -42.202 | 1 | 66 | 1170 | AAA | AAA | 0 | 0 |
1901460.015 | 014 | A | D | 2C | 22188.528704 | 1 | 20101001 | 21.153 | -41.998 | 1 | 66 | 1170 | AAA | AAA | 0 | 0 |
1901460.016 | 015 | A | D | 2C | 22198.488576 | 1 | 20101011 | 21.355 | -41.352 | 1 | 66 | 1170 | AAA | AAA | 1 | 1 |
1901460.017 | 016 | A | D | 2C | 22208.475301 | 1 | 20101021 | 21.278 | -40.722 | 1 | 66 | 1170 | AAA | AAA | 1 | 1 |
1901460.018 | 017 | A | D | 2C | 22218.510475 | 1 | 20101031 | 20.983 | -40.290 | 1 | 66 | 1170 | AAA | AAA | 0 | 0 |
1901460.019 | 018 | A | D | 2C | 22228.504896 | 1 | 20101110 | 20.708 | -39.873 | 1 | 66 | 1170 | AAA | AAA | 0 | 0 |
1901460.020 | 019 | A | D | 2C | 22238.483542 | 1 | 20101120 | 20.491 | -39.336 | 1 | 66 | 1170 | AAA | AAA | 0 | 0 |
1901460.021 | 020 | A | D | 2C | 22248.496528 | 1 | 20101130 | 20.342 | -38.881 | 1 | 66 | 1170 | AAA | AAA | 0 | 0 |
1901460.022 | 021 | A | D | 2C | 22258.483669 | 1 | 20101210 | 20.177 | -38.621 | 1 | 66 | 1170 | AAA | AAA | 0 | 0 |
1901460.023 | 022 | A | D | 2C | 22268.471574 | 1 | 20101220 | 20.218 | -38.595 | 1 | 66 | 1170 | AAA | AAA | 0 | 0 |
1901460.024 | 023 | A | D | 2C | 22278.482975 | 1 | 20101230 | 20.299 | -38.710 | 1 | 66 | 1170 | AAA | AAA | 0 | 0 |
1901460.025 | 024 | A | D | 2C | 22288.480382 | 1 | 20110109 | 20.351 | -38.859 | 1 | 66 | 1170 | AAA | AAA | 0 | 0 |
1901460.026 | 025 | A | D | 2C | 22298.474780 | 1 | 20110119 | 20.257 | -39.125 | 1 | 66 | 1170 | AAA | AAA | 0 | 0 |
1901460.027 | 026 | A | D | 2C | 22308.469977 | 1 | 20110129 | 20.214 | -39.405 | 1 | 66 | 1170 | AAA | AAA | 0 | 0 |
1901460.028 | 027 | A | D | 2C | 22318.469537 | 1 | 20110208 | 20.240 | -39.791 | 1 | 65 | 1120 | AAA | AAA | 0 | 0 |
1901460.029 | 028 | A | D | 2C | 22328.469144 | 1 | 20110218 | 20.207 | -40.094 | 1 | 66 | 1170 | AAA | AAA | 0 | 0 |
1901460.030 | 029 | A | D | 2C | 22338.523414 | 1 | 20110228 | 20.221 | -40.362 | 1 | 66 | 1170 | AAA | AAA | 0 | 0 |
1901460.031 | 031 | A | D | 2C | 22358.474525 | 1 | 20110320 | 20.214 | -40.677 | 1 | 66 | 1170 | AAA | AAA | 0 | 0 |
1901460.032 | 032 | A | D | 2C | 22368.483032 | 1 | 20110330 | 20.312 | -40.843 | 1 | 66 | 1170 | AAA | AAA | 0 | 0 |
1901460.033 | 033 | A | D | 2C | 22378.469340 | 1 | 20110409 | 20.292 | -41.187 | 1 | 66 | 1170 | AAA | AAA | 0 | 0 |
1901460.034 | 034 | A | D | 2C | 22388.474954 | 1 | 20110419 | 20.414 | -41.577 | 1 | 66 | 1170 | AAA | AAA | 0 | 0 |
1901460.035 | 035 | A | D | 2C | 22398.494861 | 1 | 20110429 | 20.692 | -42.026 | 1 | 66 | 1170 | AAA | AAA | 2 | 2 |
1901460.036 | 036 | A | D | 2C | 22408.492465 | 1 | 20110509 | 20.953 | -42.237 | 1 | 66 | 1170 | AAA | AAA | 2 | 2 |
1901460.037 | 037 | A | D | 2C | 22418.469259 | 1 | 20110519 | 21.009 | -42.412 | 1 | 66 | 1170 | AAA | AAA | 1 | 1 |
1901460.038 | 038 | A | D | 2C | 22428.475532 | 1 | 20110529 | 20.951 | -42.494 | 1 | 66 | 1170 | AAA | AAA | 0 | 0 |
1901460.039 | 039 | A | D | 2C | 22438.465463 | 1 | 20110608 | 20.846 | -42.467 | 1 | 66 | 1170 | AAA | AAA | 0 | 0 |
1901460.040 | 040 | A | D | 2C | 22448.466574 | 1 | 20110618 | 20.804 | -42.383 | 1 | 66 | 1170 | AAA | AAA | 0 | 0 |
1901460.041 | 041 | A | R | 2B | 22458.466771 | 1 | 20110628 | 20.742 | -42.404 | 1 | 66 | 1170 | AAA | AAA | ||
1901460.042 | 042 | A | R | 2B | 22468.463576 | 1 | 20110708 | 20.846 | -42.496 | 1 | 66 | 1170 | AAA | AAA | ||
1901460.043 | 043 | A | R | 2B | 22478.463194 | 1 | 20110718 | 21.082 | -42.376 | 1 | 66 | 1170 | AAA | AAA | ||
1901460.044 | 044 | A | R | 2B | 22488.467940 | 1 | 20110728 | 21.426 | -42.313 | 1 | 66 | 1170 | AAA | AAA | ||
1901460.045 | 045 | A | R | 2B | 22498.462373 | 1 | 20110807 | 21.689 | -42.235 | 1 | 66 | 1170 | AAA | AAA | ||
1901460.046 | 046 | A | R | 2B | 22508.462697 | 1 | 20110817 | 21.628 | -42.106 | 1 | 66 | 1170 | AAA | AAA | ||
1901460.047 | 047 | A | R | 2B | 22518.500278 | 1 | 20110827 | 21.370 | -42.311 | 1 | 66 | 1170 | AAA | AAA | ||
1901460.048 | 048 | A | R | 2B | 22528.484155 | 1 | 20110906 | 21.162 | -42.660 | 1 | 66 | 1170 | AAA | AAA | ||
1901460.049 | 049 | A | R | 2B | 22538.460764 | 1 | 20110916 | 20.767 | -42.996 | 1 | 66 | 1170 | AAA | AAA | ||
1901460.050 | 050 | A | R | 2B | 22548.461181 | 1 | 20110926 | 20.093 | -43.262 | 1 | 66 | 1170 | AAA | AAA | ||
1901460.051 | 051 | A | R | 2B | 22558.479005 | 1 | 20111006 | 19.782 | -43.408 | 1 | 66 | 1170 | AAA | AAA | ||
1901460.052 | 052 | A | R | 2B | 22568.460289 | 1 | 20111016 | 19.584 | -43.186 | 1 | 65 | 1120 | AAA | AAA | ||
1901460.053 | 053 | A | R | 2B | 22578.479468 | 1 | 20111026 | 19.675 | -42.763 | 1 | 65 | 1120 | AAA | AAA | ||
1901460.054 | 054 | A | R | 2B | 22588.473461 | 1 | 20111105 | 19.894 | -42.534 | 1 | 65 | 1120 | AAA | AAA | ||
1901460.055 | 055 | A | R | 2B | 22598.458403 | 1 | 20111115 | 20.412 | -42.592 | 1 | 66 | 1170 | AAA | AAA | ||
1901460.056 | 056 | A | R | 2B | 22608.458009 | 1 | 20111125 | 20.825 | -42.924 | 1 | 65 | 1120 | AAA | AAA | ||
1901460.057 | 057 | A | R | 2B | 22618.462072 | 1 | 20111205 | 21.156 | -43.244 | 1 | 66 | 1170 | AAA | AAA | ||
1901460.058 | 058 | A | R | 2B | 22628.458877 | 1 | 20111215 | 21.402 | -43.236 | 1 | 65 | 1120 | AAA | AAA | ||
1901460.059 | 059 | A | R | 2B | 22638.480440 | 1 | 20111225 | 21.478 | -43.246 | 1 | 66 | 1170 | AAA | AAA | ||
1901460.060 | 060 | A | R | 2B | 22648.466181 | 1 | 20120104 | 21.290 | -43.312 | 1 | 65 | 1120 | AAA | AAA | ||
1901460.061 | 061 | A | R | 2B | 22658.456528 | 1 | 20120114 | 21.034 | -43.545 | 1 | 66 | 1170 | AAA | AAA | ||
1901460.062 | 062 | A | R | 2B | 22668.485903 | 1 | 20120124 | 20.805 | -43.776 | 1 | 65 | 1120 | AAA | AAA | ||
1901460.063 | 063 | A | R | 2B | 22678.461701 | 1 | 20120203 | 20.648 | -44.159 | 1 | 65 | 1120 | AAA | AAA | ||
1901460.064 | 064 | A | R | 2B | 22688.483206 | 1 | 20120213 | 20.711 | -44.653 | 1 | 65 | 1120 | AAA | AAA | ||
1901460.065 | 065 | A | R | 2B | 22698.471389 | 1 | 20120223 | 20.770 | -44.958 | 1 | 65 | 1120 | AAA | AAA | ||
1901460.066 | 066 | A | R | 2B | 22708.454931 | 1 | 20120304 | 20.743 | -45.157 | 1 | 65 | 1120 | AAA | AAA | ||
1901460.067 | 067 | A | R | 2B | 22718.482662 | 1 | 20120314 | 20.686 | -45.394 | 1 | 66 | 1170 | AAA | AAA | ||
1901460.068 | 068 | A | R | 2B | 22728.474653 | 1 | 20120324 | 20.602 | -45.682 | 1 | 65 | 1120 | AAA | AAA | ||
1901460.069 | 069 | A | R | 2B | 22738.452986 | 1 | 20120403 | 20.527 | -45.940 | 1 | 65 | 1120 | AAA | AAA | ||
1901460.070 | 070 | A | R | 2B | 22748.468750 | 1 | 20120413 | 20.504 | -46.280 | 1 | 65 | 1120 | AAA | AAA | ||
1901460.071 | 071 | A | R | 2B | 22758.460220 | 1 | 20120423 | 20.477 | -46.626 | 1 | 65 | 1120 | AAA | AAA | ||
1901460.072 | 072 | A | R | 2B | 22768.452211 | 1 | 20120503 | 20.428 | -47.032 | 1 | 65 | 1120 | AAA | AAA | ||
1901460.073 | 073 | A | R | 2B | 22778.456944 | 1 | 20120513 | 20.205 | -47.519 | 1 | 65 | 1120 | AAA | AAA | ||
1901460.074 | 074 | A | R | 2B | 22788.464641 | 1 | 20120523 | 20.022 | -47.918 | 1 | 65 | 1120 | AAA | AAA | ||
1901460.075 | 075 | A | R | 2B | 22798.474931 | 1 | 20120602 | 19.837 | -48.346 | 1 | 66 | 1170 | AAA | AAA | ||
1901460.076 | 076 | A | R | 2B | 22808.462384 | 1 | 20120612 | 19.645 | -48.548 | 1 | 65 | 1120 | AAA | AAA | ||
1901460.077 | 077 | A | R | 2B | 22818.450197 | 1 | 20120622 | 19.609 | -48.768 | 1 | 65 | 1120 | AAA | AAA | ||
1901460.078 | 078 | A | R | 2B | 22828.500046 | 1 | 20120702 | 19.675 | -48.907 | 1 | 66 | 1170 | AAA | AAA | ||
1901460.079 | 079 | A | R | 2B | 22838.477245 | 1 | 20120712 | 19.978 | -48.987 | 1 | 65 | 1120 | AAA | AAA | ||
1901460.080 | 080 | A | R | 2B | 22848.451227 | 1 | 20120722 | 20.356 | -49.031 | 1 | 65 | 1120 | AAA | AAA | ||
1901460.081 | 081 | A | R | 2B | 22858.462535 | 1 | 20120801 | 20.692 | -49.124 | 1 | 65 | 1120 | AAA | AAA | ||
1901460.082 | 082 | A | R | 2B | 22868.448218 | 1 | 20120811 | 20.942 | -49.173 | 1 | 65 | 1120 | AAA | AAA | ||
1901460.083 | 083 | A | R | 2B | 22878.447951 | 1 | 20120821 | 21.031 | -49.155 | 1 | 65 | 1120 | AAA | AAA | ||
1901460.084 | 084 | A | R | 2B | 22888.472303 | 1 | 20120831 | 20.936 | -48.943 | 1 | 65 | 1120 | AAA | AAA | ||
1901460.085 | 085 | A | R | 2B | 22898.464687 | 1 | 20120910 | 20.784 | -48.697 | 1 | 65 | 1120 | AAA | AAA | ||
1901460.086 | 086 | A | R | 2B | 22908.446609 | 1 | 20120920 | 20.642 | -48.483 | 1 | 65 | 1120 | AAA | AAA | ||
1901460.087 | 087 | A | R | 2B | 22918.448495 | 1 | 20120930 | 20.559 | -48.372 | 1 | 65 | 1120 | AAA | AAA | ||
1901460.088 | 088 | A | R | 2B | 22928.455532 | 1 | 20121010 | 20.507 | -48.432 | 1 | 65 | 1120 | AAA | AAA | ||
1901460.089 | 089 | A | R | 2B | 22938.489722 | 1 | 20121020 | 20.413 | -48.450 | 1 | 66 | 1170 | AAA | AAA | ||
1901460.090 | 090 | A | R | 2B | 22948.475822 | 1 | 20121030 | 20.230 | -48.752 | 1 | 66 | 1170 | AAA | AAA | ||
1901460.091 | 091 | A | R | 2B | 22958.451169 | 1 | 20121109 | 20.014 | -49.020 | 1 | 65 | 1120 | AAA | AAA | ||
1901460.092 | 092 | A | R | 2B | 22968.450116 | 1 | 20121119 | 19.913 | -49.294 | 1 | 65 | 1120 | AAA | AAA | ||
1901460.093 | 093 | A | R | 2B | 22978.468368 | 1 | 20121129 | 19.694 | -49.407 | 1 | 66 | 1170 | AAA | AAA | ||
1901460.094 | 094 | A | R | 2B | 22988.443646 | 1 | 20121209 | 19.641 | -49.219 | 1 | 65 | 1120 | AAA | AAA | ||
1901460.095 | 095 | A | R | 2B | 22998.476262 | 1 | 20121219 | 19.874 | -49.132 | 1 | 65 | 1120 | AAA | AAA | ||
1901460.096 | 096 | A | R | 2B | 23008.459005 | 1 | 20121229 | 19.919 | -49.220 | 1 | 65 | 1120 | AAA | AAA | ||
1901460.097 | 097 | A | R | 2B | 23018.442465 | 1 | 20130108 | 19.948 | -49.320 | 1 | 65 | 1120 | AAA | AAA | ||
1901460.098 | 098 | A | R | 2B | 23028.473738 | 1 | 20130118 | 19.941 | -49.438 | 1 | 65 | 1120 | AAA | AAA | ||
1901460.099 | 099 | A | R | 2B | 23038.451227 | 1 | 20130128 | 19.962 | -49.522 | 1 | 65 | 1120 | AAA | AAA | ||
1901460.100 | 100 | A | R | 2B | 23048.464687 | 1 | 20130207 | 19.985 | -49.472 | 1 | 65 | 1120 | AAA | AAA | ||
1901460.101 | 101 | A | R | 2B | 23058.459792 | 1 | 20130217 | 20.031 | -49.286 | 1 | 65 | 1120 | AAA | AAA | ||
1901460.102 | 102 | A | R | 2B | 23068.444664 | 1 | 20130227 | 19.952 | -49.039 | 1 | 66 | 1170 | AAA | AAA | ||
1901460.103 | 103 | A | R | 2B | 23078.488183 | 1 | 20130309 | 19.888 | -48.977 | 1 | 65 | 1120 | AAA | AAA | ||
1901460.104 | 104 | A | R | 2B | 23088.462002 | 1 | 20130319 | 19.933 | -48.950 | 1 | 66 | 1170 | AAA | AAA | ||
1901460.105 | 105 | A | R | 2B | 23098.440023 | 1 | 20130329 | 20.061 | -48.933 | 1 | 66 | 1170 | AAA | AAA | ||
1901460.106 | 106 | A | R | 2B | 23108.458275 | 1 | 20130408 | 20.243 | -48.783 | 1 | 66 | 1170 | AAA | AAA | ||
1901460.107 | 107 | A | R | 2B | 23118.444525 | 1 | 20130418 | 20.308 | -48.672 | 1 | 66 | 1170 | AAA | AAA | ||
1901460.108 | 108 | A | R | 2B | 23128.494653 | 1 | 20130428 | 20.189 | -48.591 | 1 | 66 | 1170 | AAA | AAA | ||
1901460.109 | 109 | A | R | 2B | 23138.442975 | 1 | 20130508 | 20.159 | -48.655 | 1 | 66 | 1170 | AAA | AAA | ||
1901460.110 | 110 | A | R | 2B | 23148.437488 | 1 | 20130518 | 19.998 | -48.689 | 1 | 66 | 1170 | AAA | AAA | ||
1901460.111 | 111 | A | R | 2B | 23158.456053 | 1 | 20130528 | 19.724 | -48.847 | 1 | 66 | 1170 | AAA | AAA |
Legend | |
ProfID | Cosecutive Profile ID (for this analysis) |
Cycle | Profile cycle number |
A/D | Ascending/Desending flag |
Mode | Data mode (Real-time,Adjusted, Delayed) |
DSI | Data State Indicator |
JULD | Julian Day |
DQC | Juliad Day QC flag |
Date | Date |
Lat | Latitude |
Lon | Longitude |
LQC | Location/Position QC flag |
nobs | Number of points in profile |
Max PRES | Maximum pressure in the profile |
PQC(nc) | *Profile_(param)_QC from nc data file |
PQC(ck) | *Profile_(param)_QC from check estimated from adjusted fileds |
NTB | Number of temeprature buddies |
NSB | Number of salinity buddies |
Last update: 29-Jul-2013