| ProfID | Cycle | A/D | Mode | DSI | JULD | JDQC | Date | Lat | Lon | LQC | nobs | Max PRES | PQC(nc) | PQC(ck) | NTB | NSB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1900790.001 | 000 | A | D | 2C | 21216.470683 | 1 | 20080202 | NaN | NaN | 4 | 67 | 1250 | AAB | AAB | 0 | 0 |
| 1900790.002 | 001 | A | D | 2C | 21226.548704 | 1 | 20080212 | -3.066 | -0.262 | 1 | 67 | 1250 | AAA | AAA | 0 | 0 |
| 1900790.003 | 002 | A | D | 2C | 21236.549039 | 1 | 20080222 | -3.077 | -0.279 | 1 | 67 | 1250 | AAA | AAA | 0 | 0 |
| 1900790.004 | 003 | A | D | 2C | 21246.544942 | 1 | 20080303 | -2.971 | -0.603 | 1 | 67 | 1250 | AAA | AAA | 0 | 0 |
| 1900790.005 | 004 | A | D | 2C | 21256.543565 | 1 | 20080313 | -2.922 | -0.879 | 1 | 67 | 1250 | AAA | AAA | 0 | 0 |
| 1900790.006 | 005 | A | D | 2C | 21266.541470 | 1 | 20080323 | -2.871 | -1.271 | 1 | 67 | 1250 | AAA | AAA | 0 | 0 |
| 1900790.007 | 006 | A | D | 2C | 21276.536134 | 1 | 20080402 | -2.886 | -1.790 | 1 | 67 | 1250 | AAA | AAA | 0 | 0 |
| 1900790.008 | 007 | A | D | 2C | 21286.534479 | 1 | 20080412 | -3.038 | -2.480 | 1 | 67 | 1250 | AAA | AAA | 0 | 0 |
| Legend | |
| ProfID | Cosecutive Profile ID (for this analysis) |
| Cycle | Profile cycle number |
| A/D | Ascending/Desending flag |
| Mode | Data mode (Real-time,Adjusted, Delayed) |
| DSI | Data State Indicator |
| JULD | Julian Day |
| DQC | Juliad Day QC flag |
| Date | Date |
| Lat | Latitude |
| Lon | Longitude |
| LQC | Location/Position QC flag |
| nobs | Number of points in profile |
| Max PRES | Maximum pressure in the profile |
| PQC(nc) | *Profile_(param)_QC from nc data file |
| PQC(ck) | *Profile_(param)_QC from check estimated from adjusted fileds |
| NTB | Number of temeprature buddies |
| NSB | Number of salinity buddies |
Last update: 29-Jul-2013