| ProfID | Cycle | A/D | Mode | DSI | JULD | JDQC | Date | Lat | Lon | LQC | nobs | Max PRES | PQC(nc) | PQC(ck) | NTB | NSB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1900142.001 | 001 | A | D | 2C | 19412.139259 | 1 | 20030224 | 6.297 | -15.671 | 1 | 110 | 2005 | AAA | AAA | 0 | 0 |
| 1900142.002 | 002 | A | D | 2C | 19422.140289 | 1 | 20030306 | 6.279 | -15.738 | 1 | 111 | 2020 | AAA | AAA | 0 | 0 |
| 1900142.003 | 003 | A | D | 2C | 19432.194421 | 1 | 20030316 | 6.265 | -15.789 | 1 | 109 | 2001 | AAA | AAA | 0 | 0 |
| 1900142.004 | 004 | A | D | 2C | 19442.183183 | 1 | 20030326 | 6.223 | -15.745 | 1 | 55 | 2005 | AAA | AAA | 0 | 0 |
| 1900142.005 | 005 | A | D | 2C | 19452.177581 | 1 | 20030405 | 6.177 | -15.652 | 1 | 112 | 2020 | AAA | AAA | 1 | 1 |
| 1900142.006 | 006 | A | D | 2C | 19462.169850 | 1 | 20030415 | 6.079 | -15.468 | 1 | 111 | 2011 | AAA | AAA | 1 | 1 |
| 1900142.007 | 007 | A | D | 2C | 19472.161019 | 1 | 20030425 | 5.931 | -15.302 | 1 | 107 | 2025 | AAA | AAA | 1 | 1 |
| 1900142.008 | 008 | A | D | 2C | 19482.152940 | 1 | 20030505 | 5.801 | -15.242 | 1 | 110 | 1991 | AAA | AAA | 0 | 0 |
| 1900142.009 | 009 | A | D | 2C | 19492.144005 | 1 | 20030515 | 5.810 | -15.151 | 1 | 111 | 2008 | AAA | AAA | 0 | 0 |
| Legend | |
| ProfID | Cosecutive Profile ID (for this analysis) |
| Cycle | Profile cycle number |
| A/D | Ascending/Desending flag |
| Mode | Data mode (Real-time,Adjusted, Delayed) |
| DSI | Data State Indicator |
| JULD | Julian Day |
| DQC | Juliad Day QC flag |
| Date | Date |
| Lat | Latitude |
| Lon | Longitude |
| LQC | Location/Position QC flag |
| nobs | Number of points in profile |
| Max PRES | Maximum pressure in the profile |
| PQC(nc) | *Profile_(param)_QC from nc data file |
| PQC(ck) | *Profile_(param)_QC from check estimated from adjusted fileds |
| NTB | Number of temeprature buddies |
| NSB | Number of salinity buddies |
Last update: 29-Jul-2013