| Comparison dataset | Temperature | ||||
|---|---|---|---|---|---|
| nobs | mean | std dev | slope | intercept | |
| Levitus (WOA05) | 70 | 0.2982 | 0.6084 | -0.0003 | 0.5307 |
| Navy (GDEM3)) | 70 | 0.3816 | 0.5623 | -0.0003 | 0.6217 |
| Argo-only | 70 | 0.0736 | 0.5286 | -0.0002 | 0.1877 |
| Buddies | 25 | -0.0289 | 0.4152 | 0.0003 | -0.1882 |
| Comparison dataset | Salinity | ||||
|---|---|---|---|---|---|
| nobs | mean | std dev | slope | intercept | |
| Levitus (WOA05) | 70 | 0.0154 | 0.0423 | 0.00000 | 0.0128 |
| Navy (GDEM3)) | 70 | 0.0209 | 0.0400 | 0.00001 | 0.0159 |
| Argo-only | 70 | 0.0089 | 0.0352 | -0.00000 | 0.0102 |
| Buddies | 22 | 0.0061 | 0.0212 | 0.00002 | -0.0024 |
Differences of temperature and salinity for each profile
(Click on the figure for a larger version with links to individual profiles).
| General information | Number of Profiles | Dates | |||
|---|---|---|---|---|---|
| Float WMOId | 1900112 | Total | 103 | Creation | 20110205120053 |
| Principal Investigator | Sabrina SPEICH et Michel ARHAN | Real time | 0 | Update | 20110205120053 |
| Data Center | IF | Adjustedtime | 0 | Analysis | 20130722124236 |
| Instrument reference | PROVOR Profiling Float CTS2 | Delayed_mode | 103 | ||
Click HERE for a table with information on each profile, including links to the individual profile pages.
Last update: 29-Jul-2013